Difference between revisions of "Planned Parenthood of New York City"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Planned Parenthood of New York City''' is an affiliate of [[Planned Parenthood]]. | + | '''Planned Parenthood of New York City''' is an affiliate of [[Planned Parenthood]], operating three abortion facilities in and around New York City. |
+ | ==Abortion Facilities== | ||
+ | This of Planned Parenthood affiliate operates the following abortion facilities: | ||
+ | *[[Margaret Sanger Center]], New York, NY (abortion business) | ||
+ | *[[Boro Hall Center]], Brooklyn , NY (abortion business) | ||
+ | *[[The Bronx Center]], Bronx , NY (abortion business) | ||
+ | *[[Staten Island Center]], Staten Island, NY (abortion referrals only) | ||
==Personnel== | ==Personnel== | ||
Line 73: | Line 79: | ||
*[[Jonathan Segal]], Chief Financial Officer | *[[Jonathan Segal]], Chief Financial Officer | ||
− | == | + | ==Contractors== |
− | *[[Margaret Sanger Center]] | + | The following companies have done work for this abortion business: |
+ | |||
+ | ===U.S. Security Associates=== | ||
+ | [[U.S. Security Associates]] provides security services for this abortion business. They were paid the following for their services: | ||
+ | *2011: $326,111<ref name=2010-990>[http://abortiondocs.org/wp-content/uploads/2012/07/2010-132621497-07a68cdb-9.pdf AbortionDocs: ''2010 990 form for Margaret Sanger Center''] (accessed on July 26, 2014)</ref> | ||
+ | *2009: $280,261<ref name=2009-990>[http://abortiondocs.org/wp-content/uploads/2012/08/Form-990-PPNewYork-2009.pdf AbortionDocs: ''2009 990 form for Margaret Sanger Center''] (accessed on July 26, 2014)</ref> | ||
+ | |||
+ | ===Diker Av Contracting=== | ||
+ | [[Diker Av Contracting]] has provided $225,465 in architect consulting services to this abortion business.<ref name=2010-990/> | ||
+ | |||
+ | ===Signature Cleaning Service=== | ||
+ | [[Signature Cleaning Service]] has provided $220,462 in cleaning services to this abortion business.<ref name=2010-990/> | ||
+ | |||
+ | ===Deborah Bradley Construction=== | ||
+ | [[Deborah Bradley Construction]] provides architect consulting services to this abortion business. They were paid the following for their services: | ||
+ | *2010: $161,598<ref name=2010-990/> | ||
+ | *2009: $699,394<ref name=2009-990/> | ||
+ | |||
+ | ===Sanky Perlowin Associates=== | ||
+ | [[Sanky Perlowin Associates]] designed the fundraising direct mail program for this abortion business. In 2010, the company was paid $78,000 for their services, raising $368,103 for the Margaret Sanger Center abortion business.<ref name=2010-990/> | ||
+ | |||
+ | ===Westerman Construction=== | ||
+ | [[Westerman Construction]] provided $1,924,795 in architect consulting services to this abortion business in 2009.<ref name=2009-990/> | ||
+ | |||
+ | ===Sterling Interiors Group=== | ||
+ | [[Sterling Interiors Group]] provided $220,576 in architect consulting services to this abortion business in 2009.<ref name=2009-990/> | ||
+ | |||
+ | ===Perkins Eastman Architects PC=== | ||
+ | [[Perkins Eastman Architects PC]] provided $198,825 in architect consulting services to this abortion business in 2009.<ref name=2009-990/> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Planned Parenthood Affiliate]] | [[Category:Planned Parenthood Affiliate]] |
Latest revision as of 00:03, 27 July 2014
Planned Parenthood of New York City is an affiliate of Planned Parenthood, operating three abortion facilities in and around New York City.
Abortion Facilities
This of Planned Parenthood affiliate operates the following abortion facilities:
- Margaret Sanger Center, New York, NY (abortion business)
- Boro Hall Center, Brooklyn , NY (abortion business)
- The Bronx Center, Bronx , NY (abortion business)
- Staten Island Center, Staten Island, NY (abortion referrals only)
Personnel
Board of Directors
As at June 2010, the following served on the Board:[1]
Officers:
- Diane Max, Chair
- David Sherman, Treasurer
- Katie Danziger, Secretary
Committee Chairs:
- Lisa Beattie Frelinghuysen, Issues and Advocacy Chair
- Andrew Herz, Audit Chair
- David Sherman, Budget and Finance Chair
- Courtney Smith, Nominating and Board Development Chair
- John W. Townsend, Investment Chair
- Nicole Angel Wachter, Development Chair
Directors:
- Marcia Allina
- Leslie K. Brown
- Caroline Curry
- Emme L. Deland
- Stacey R. Grill
- Ellen Jewett
- Howard P. Kagan
- Tracey Kemble
- Betty Kowaloff
- Margot Levy
- Josie Morales
- Lisa Pevaroff-Cohn
- Margaret Polaneczky, M.D.
- Nancy Schacht
- Jay Sterling
- Matthew Traub
- Robin Willner
- Melinda Wolfe
- Nancy Wong
Emeritus Members:
- Cathy A. Cramer
- Peggy Danziger
- Marion F. Levy
- Wendy Mackenzie
- Laura A. Philips
- Elizabeth F. Rosenman
- Roberta Schneiderman
- Patricia J. Volland
Honorary Members:
- Jocelyn Clopton Cooper
- Sarah A. Crane (deceased in 2010)
- Clare Russell Gregorian
- Polly W. Guth
- Mrs. George N. Lindsay
- John N. Mayberry
- Barbara S. Mosbacher
- Hector P. Prud’homme
Executive Staff
As at June 2010, the following worked for the organization:[1]
- Joan Malin, President and Chief Executive Officer
- Alice Berger, Vice President of Health Care Planning
- Vicki Breitbart, Vice President of Research and Evaluation
- Keith Corso, Vice President of Development
- Robin l. Fins, Vice President of Human Resources and Administration
- Haydee Morales, Vice President of Education, Training, and Margaret Sanger Center International
- Maureen Paul, M.D., M.p.H., Chief Medical Officer
- Traci Perry, Vice President of Public Affairs
- Anne Robinson, Vice President of Clinical Services
- Jonathan Segal, Chief Financial Officer
Contractors
The following companies have done work for this abortion business:
U.S. Security Associates
U.S. Security Associates provides security services for this abortion business. They were paid the following for their services:
Diker Av Contracting
Diker Av Contracting has provided $225,465 in architect consulting services to this abortion business.[2]
Signature Cleaning Service
Signature Cleaning Service has provided $220,462 in cleaning services to this abortion business.[2]
Deborah Bradley Construction
Deborah Bradley Construction provides architect consulting services to this abortion business. They were paid the following for their services:
Sanky Perlowin Associates
Sanky Perlowin Associates designed the fundraising direct mail program for this abortion business. In 2010, the company was paid $78,000 for their services, raising $368,103 for the Margaret Sanger Center abortion business.[2]
Westerman Construction
Westerman Construction provided $1,924,795 in architect consulting services to this abortion business in 2009.[3]
Sterling Interiors Group
Sterling Interiors Group provided $220,576 in architect consulting services to this abortion business in 2009.[3]
Perkins Eastman Architects PC
Perkins Eastman Architects PC provided $198,825 in architect consulting services to this abortion business in 2009.[3]
References
- ↑ 1.0 1.1 PPNYC: 2010 Annual Report
- ↑ 2.0 2.1 2.2 2.3 2.4 AbortionDocs: 2010 990 form for Margaret Sanger Center (accessed on July 26, 2014)
- ↑ 3.0 3.1 3.2 3.3 3.4 AbortionDocs: 2009 990 form for Margaret Sanger Center (accessed on July 26, 2014)