Difference between revisions of "ILP Summary of Strategic Planning 2003/Workshop"
(Created page with "test") |
|||
Line 1: | Line 1: | ||
− | + | The following is the reproduction of a section entitled "CRR Strategic Planning Workshop - November 10, 2003" from a program summary of [[ILP Summary of Strategic Planning 2003|various meetings held by the International Legal Program]] (ILP) of the [[Center for Reproductive Rights]] between September - November, 2003. This summary was submitted to the Congressional Record by [[Congressman Chris Smith]] on Monday, December 8, 2003, where it was reprinted in its entirety.<ref>[http://abortionwiki.org/images/0/0f/CRR-ILP-2003.PDF Congressional Record, "Extensions of Remarks Submitted by Congressman Christopher R. Smith (R‑NJ),” December 8, 2003, pages E2535 to E2547.]</ref> | |
+ | |||
+ | ==Program Strategies and Accomplishments== | ||
+ | |||
+ | (The following program descriptions focus on our core legal program. We have not included descriptions of our state and federal programs as well as our ongoing counsel to providers and patients.) | ||
+ | |||
+ | '''Domestic Legal Program.''' Our core strategy domestically is the use of high‑impact litigation to secure the highest constitutional protections for women's reproductive rights. Our domestic staff attorneys are among the most senior and experienced reproductive rights litigators in the country. With 21 cases in 13 states ― on issues ranging from abortion bans to funding restrictions to forced parental involvement laws ― we have the largest and most diverse docket of any pro‑choice organization in the United States. | ||
+ | |||
+ | The Center has won two landmark cases before the United States Supreme Court: ''Stenberg v. Carhart'' (striking down Nebraska's so‑called "partial‑birth abortion" ban as an unconstitutional violation of ''Roe v. Wade'') and ''Ferguson v. City of Charleston'' (affirming the right to confidential medical care and informed consent by striking down a drug‑testing scheme targeting poor women of color). In addition, we have: | ||
+ | |||
+ | *Secured and restored Medicaid funds for low‑income women seeking abortions, with victories in 14 states; | ||
+ | *'''Successfully fought "partial birth abortion" bans and other access restrictions, with victories in 16 states;''' and | ||
+ | *Challenged parental consent and notification laws, with victories in 5 states. |
Revision as of 11:39, 26 July 2016
The following is the reproduction of a section entitled "CRR Strategic Planning Workshop - November 10, 2003" from a program summary of various meetings held by the International Legal Program (ILP) of the Center for Reproductive Rights between September - November, 2003. This summary was submitted to the Congressional Record by Congressman Chris Smith on Monday, December 8, 2003, where it was reprinted in its entirety.[1]
Program Strategies and Accomplishments
(The following program descriptions focus on our core legal program. We have not included descriptions of our state and federal programs as well as our ongoing counsel to providers and patients.)
Domestic Legal Program. Our core strategy domestically is the use of high‑impact litigation to secure the highest constitutional protections for women's reproductive rights. Our domestic staff attorneys are among the most senior and experienced reproductive rights litigators in the country. With 21 cases in 13 states ― on issues ranging from abortion bans to funding restrictions to forced parental involvement laws ― we have the largest and most diverse docket of any pro‑choice organization in the United States.
The Center has won two landmark cases before the United States Supreme Court: Stenberg v. Carhart (striking down Nebraska's so‑called "partial‑birth abortion" ban as an unconstitutional violation of Roe v. Wade) and Ferguson v. City of Charleston (affirming the right to confidential medical care and informed consent by striking down a drug‑testing scheme targeting poor women of color). In addition, we have:
- Secured and restored Medicaid funds for low‑income women seeking abortions, with victories in 14 states;
- Successfully fought "partial birth abortion" bans and other access restrictions, with victories in 16 states; and
- Challenged parental consent and notification laws, with victories in 5 states.
Cite error: <ref>
tags exist, but no <references/>
tag was found